| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 2700 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | Yes |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60/50, 576i |
| Lamp Life | 5000 hours |
| Noise Level (-db) | 36 |
| Audio | 16.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | Short-throw lens, closed captioning, wired networking, Crestron Room View, USB port, RS232 port |
| Wireless Networking | |
| Dimensions | 5.4"H x 14.8"W x 14.2"D |
| Weight | |
| Warranty | 3 years |
| Year | |