Technology | 3LCD |
Price | |
Brightness (Manufacturer Claim) | 5000 |
Brightness Description | N/A |
Contrast Ratio | 3000:01:00 |
Projection | |
Native Resolution | WUXGA (1920x1200) |
Max Resolution | 1920x1200 |
3D | No |
Blu Ray 3d | No |
Ultra Short Throw | No |
Native Aspect Ratio | 16:10 |
Video Compatibility | Component, S-video, Composite |
HDTV | 720p, 1080i, 1080p/60, 576i, 480i, 480p |
Lamp Life | 2500 |
Noise Level (-db) | 35 |
Audio | 8.0W + 8.0W |
DVI or HDMI | Yes |
Power Zoom/Focus | Yes |
Lens Shift | Yes | |
LAN Networking | Yes | |
Zoom Lens Ratio | 2.00:1 |
Optional Lens | Yes |
Classroom | Yes |
Speakers | 1 |
Special Features | Picture-in-Picture, RS232 Port, USB Port, 2:3 Pulldown, Closed Captioning, Blackboard Mode, Wired Networking, DICOM, Crestron RoomView™, Geometric Correction |
Wireless Networking | |
Dimensions | 5.3H x 19.6W x 15.6D |
Weight | |
Warranty | 3 years |
Year | |