| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/50, 576i, 1125i |
| Lamp Life | 3000 hours/5000 eco-mode |
| Noise Level (-db) | 35 |
| Audio | 8.0W stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.70:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | RS232 port, USB port, closed-captioning, wired networking, 2:3 pulldown, wireless networking, DICOM, Crestron Room View |
| Wireless Networking | 1 |
| Dimensions | 4.7H x 15.8W x 12.5D |
| Weight | |
| Warranty | 3 years |
| Year | 2014 |