| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 525i, 525p, 576i 625i, 480p, 480i |
| Lamp Life | 2500 |
| Noise Level (-db) | 35 |
| Audio | 8.0W stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | RS232 Port, USB Port, 2:3 Pulldown, Closed Captioning, Wired Networking, DICOM, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 5.3H x 19.6W x 15.6D |
| Weight | |
| Warranty | 3 years |
| Year | |