| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 5500 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | WXGA (1280x800) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576p, 576i, |
| Lamp Life | 2500 |
| Noise Level (-db) | 37 |
| Audio | 8.0W + 8.0W |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 2.00:1 |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | |
| Special Features | wired networking, closed captioning |
| Wireless Networking | |
| Dimensions | 5.3H x 19.6W x 15.6D |
| Weight | |
| Warranty | 3 years |
| Year | 2013 |