| Technology | 3LCD |
| Price | 2295 |
| Brightness (Manufacturer Claim) | 2200 |
| Brightness Description | N/A |
| Contrast Ratio | 500:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | - |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080i, 720p, 576i |
| Lamp Life | 2000 |
| Noise Level (-db) | 35 |
| Audio | 7.0W Mono |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | whiteboard and blackboard modes |
| Wireless Networking | |
| Dimensions | 4.6H x 13.4W x 10.6D |
| Weight | |
| Warranty | 3 years |
| Year | 2008 |