| Technology | 3LCD | 
| Price |  | 
| Brightness (Manufacturer Claim) | 2700 | 
| Brightness Description | N/A | 
| Contrast Ratio | 4000:01:00 | 
| Projection |  | 
| Native Resolution | 1024x768 | 
| Max Resolution | 1600x1200 | 
| 3D | No | 
| Blu Ray 3d | No | 
| Ultra Short Throw | No | 
| Native Aspect Ratio | 4:03 | 
| Video Compatibility | Component, S-video, Composite | 
| HDTV | 720p, 1080i, 1080p/60, 576i, 480i, 480p | 
| Lamp Life | 5000 | 
| Noise Level (-db) | 37 | 
| Audio | 16.0W mono | 
| DVI or HDMI | Yes | 
| Power Zoom/Focus | No | 
| Lens Shift | No |  | 
| LAN Networking | Yes |  | 
| Zoom Lens Ratio | 1.20:1 | 
| Optional Lens | No | 
| Classroom | Yes | 
| Speakers | 1 | 
| Special Features | RS232 Port, USB Port, Closed Captioning, Wired Networking, Crestron RoomView™ | 
| Wireless Networking |  | 
| Dimensions | 3.4H x 12.6W x 9.7D | 
| Weight |  | 
| Warranty | 3 years | 
| Year |  |