| Technology | 3LCD |
| Price | 2795 |
| Brightness (Manufacturer Claim) | 3000 |
| Brightness Description | N/A |
| Contrast Ratio | 500:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080i, 720p, 576i, 525i, 525p, 625i, 1125i |
| Lamp Life | 2000 |
| Noise Level (-db) | 35 |
| Audio | 6.0W Mono |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | whiteboard and blackboard modes |
| Wireless Networking | |
| Dimensions | 3.9H x 14.7W x 10.6D |
| Weight | |
| Warranty | - |
| Year | 2008 |