| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 5000 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/50, 576i, 1125i |
| Lamp Life | 3000 hours/5000 eco-mode |
| Noise Level (-db) | 35 |
| Audio | 8.0W stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.70:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | RS232 port, closed-captioning, 2:3 pulldown, wired networking, DICOM, Crestron RoomView, blackboard mode, wireless networking |
| Wireless Networking | |
| Dimensions | 4.7H x 15.8W x 12.5D |
| Weight | |
| Warranty | 3 years |
| Year | 2014 |