| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 6000 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576p, 576i, |
| Lamp Life | 2500 |
| Noise Level (-db) | 35 |
| Audio | 8.0W + 8.0W |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | wired networking, closed captioning, picture-in-picture, Crestron RoomView, RS232 port, USB port |
| Wireless Networking | |
| Dimensions | 5.3H x 19.6W x 15.6D |
| Weight | |
| Warranty | 3 years |
| Year | 2013 |