| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 10000 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 480i, 480p |
| Lamp Life | 2000 |
| Noise Level (-db) | 36 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, RS232 Port, USB Port, Closed Captioning, Wired Networking, DICOM, Operate 24/7, Edge Blending, Geometric Correction, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 6.7H x 21.1W x 17.2D |
| Weight | |
| Warranty | 3 years |
| Year | |