| Technology | DLP |
| Price | 1099 |
| Brightness (Manufacturer Claim) | 4900 |
| Brightness Description | N/A |
| Contrast Ratio | 3000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | |
| 3D | Yes |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Lamp Life | 2000 hours/3000 eco-mode |
| Noise Level (-db) | 33 |
| Audio | 10.0W Stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | PC 3D ready, USB port, RS232 port, Crestron RoomView, wired networking, blackboard mode |
| Wireless Networking | |
| Dimensions | 4.8H x 12.8W x 10.4D |
| Weight | |
| Warranty | 2 years P/L |
| Year | |