| Technology | DLP |
| Price | 1299 |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 5000:01:00 |
| Projection | |
| Native Resolution | 1920x1080 |
| Max Resolution | |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Lamp Life | 3000 |
| Noise Level (-db) | 37 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | Full HD 3D, RS232 port, USB port, Crestron RoomView, wired networking |
| Wireless Networking | |
| Dimensions | 4.8H x 11.2W x 10.3D |
| Weight | |
| Warranty | 2 years P/L |
| Year | |