| Technology | D-ILA-3 |
| Price | |
| Brightness (Manufacturer Claim) | 3000 |
| Brightness Description | N/A |
| Contrast Ratio | 12000:1 |
| Projection | D-ILA-3 |
| Native Resolution | 4096x2160 |
| Max Resolution | 4096x2160 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 1.85:1 (Quad HD) |
| Video Compatibility | 720p, 1080i, 1080p/60, 2160p/60 |
| HDTV | |
| Lamp Life | |
| Noise Level (-db) | 40.0 dB |
| Audio | |
| DVI or HDMI | No |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | Dependent Upon Lens Choice |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | 120Hz Frame Rate, Stimulated NVG Compatible |
| Wireless Networking | |
| Dimensions | 8.5 H x 19.7 W x 28.3 D |
| Weight | 77.0 lbs |
| Warranty | 2 Years |
| Year | 2018 |