| Technology | 3LCD |
| Price | 6495 |
| Brightness (Manufacturer Claim) | 2600 |
| Brightness Description | N/A |
| Contrast Ratio | 500:01:00 |
| Projection | |
| Native Resolution | SVGA (800x600) |
| Max Resolution | Up to UXGA (1600 x 1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, PAL, PAL-N, PAL-M, SECAM, PAL60 |
| HDTV | 525p, 525i, 720p, 1080i, 480p, 480i |
| Lamp Life | * |
| Noise Level (-db) | 27 |
| Audio | Yes 1 |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.3:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 14.9" x 12.1" x 6.2" |
| Weight | |
| Warranty | 3 Year Parts/Labor |
| Year | 2007 |