| Technology | 3LCD |
| Price | 5495 |
| Brightness (Manufacturer Claim) | 2600 |
| Brightness Description | N/A |
| Contrast Ratio | 2200:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | (1280x1024) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, PAL, PAL-N, PAL-M, SECAM, PAL60 |
| HDTV | 525p, 525i, 720p, 1080i, 480p, 480i |
| Lamp Life | 2000 |
| Noise Level (-db) | 35 db |
| Audio | Yes |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.20:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 3.5H x 11.8W x 9.7D |
| Weight | |
| Warranty | 3 Year Parts/Labor, 3 Year Replacement |
| Year | 1970 |