| Technology | 3LCD |
| Price | 8995 |
| Brightness (Manufacturer Claim) | 3000 |
| Brightness Description | N/A |
| Contrast Ratio | 350:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | Up to UXGA (1600 x 1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, PAL, PAL-N, PAL-M, SECAM, PAL60 |
| HDTV | 525p, 525i, 720p, 1080i, 480p, 480i |
| Lamp Life | * |
| Noise Level (-db) | 27 |
| Audio | Yes 1 |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.3:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 6.2H x 14.9W x 12.1D |
| Weight | |
| Warranty | 3 Year Parts/Labor, 3 Year Replacement |
| Year | 1970 |