| Technology | 3LCD |
| Price | 5495 |
| Brightness (Manufacturer Claim) | 2800 |
| Brightness Description | N/A |
| Contrast Ratio | 800:01:00 |
| Projection | |
| Native Resolution | SVGA (800x600) |
| Max Resolution | Up to UXGA (1600x1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, NTSC 4.43, PAL, SECAM, PAL60, PAL-M, PAL-N, YCbCr |
| HDTV | 1080I, 720p, 480p, 480i |
| Lamp Life | 2000 standard, 3000 in eco-mode, 4000 in super-eco mode wit |
| Noise Level (-db) | |
| Audio | 3 stereo audio 2 1 watt speakers |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.35:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 13.2'' x 12.8'' x 4.5'' |
| Weight | |
| Warranty | 2 year limited, parts and labor, 2 year insta-care overnite replacement. |
| Year | 1970 |