| Technology | 3 LCD |
| Price | $12,429 |
| Brightness (Manufacturer Claim) | 8000 |
| Brightness Description | N/A |
| Contrast Ratio | 2500000:1 |
| Projection | 3 LCD |
| Native Resolution | WUXGA (1920x1200) |
| Max Resolution | 4096x2160 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | 720p, 1080i, 1080p/60, 2160p/60, 576i, 576p, 480p, 480i |
| HDTV | |
| Lamp Life | 20,000 Hours |
| Noise Level (-db) | 39 dB |
| Audio | |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | Dependent Upon Lens |
| Optional Lens | No |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, DICOM, Full HD 3D, Edge Blending, Geometric Correction, Crestron RoomView™, HDBaseT |
| Wireless Networking | |
| Dimensions | 8.2H x 22.8W x 19.4D |
| Weight | 40.1 lbs |
| Warranty | 5 Years |
| Year | 2017 |