| Technology | DLP (1) |
| Price | $30,000 |
| Brightness (Manufacturer Claim) | 10000 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | DLP (1) |
| Native Resolution | 2716x1528 |
| Max Resolution | 4096x2160 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p, 480p, 480i |
| HDTV | |
| Lamp Life | 20,000 Hours |
| Noise Level (-db) | 43 dB |
| Audio | |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | Dependent Upon Lens |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, Option Slots, Closed Captioning, Operate 24/7, Full HD 3D, Edge Blending, Geometric Correction, Blackboard Mode, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 8.5H x 19.7W x 22.8D |
| Weight | 63.9 lbs |
| Warranty | 5 Years |
| Year | 2018 |