| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 7000 |
| Brightness Description | N/A |
| Contrast Ratio | 5000:01:00 |
| Projection | |
| Native Resolution | 1920x1200 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p, 525i, 525p, 625i, 625p |
| Lamp Life | 2000 |
| Noise Level (-db) | 39 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, RS232 Port, Multiple lens options, Wired Networking, Crestron Roomview |
| Wireless Networking | |
| Dimensions | 9.3"H x 17.3"W x 21.6"D |
| Weight | |
| Warranty | 3 years |
| Year | |