Projector Model: Optoma H181X Projector | |||
---|---|---|---|
Technology | DLP | ||
Price | |||
Brightness (Manufacturer Claim) | 3200 | ||
Brightness Description | N/A | ||
Contrast Ratio | 23000:1 | ||
Projection | |||
Native Resolution | 1280x720 | ||
Max Resolution | 1920x1080 | ||
3D | Yes | ||
Blu Ray 3d | Yes | ||
Ultra Short Throw | No | ||
Native Aspect Ratio | 16:09 | ||
Video Compatibility | Component, S-video, Composite | ||
HDTV | 720p, 1080i, 1080p/60 | ||
Lamp Life | 5000 hours | ||
Noise Level (-db) | 28 | ||
Audio | 2.0W Mono | ||
DVI or HDMI | Yes | ||
Power Zoom/Focus | No | ||
Lens Shift | No | ||
LAN Networking | No | ||
Zoom Lens Ratio | 1.20:1 | ||
Optional Lens | No | ||
Classroom | No | ||
Speakers | 1 | ||
Special Features | Full HD 3D, RS232 port | ||
Wireless Networking | |||
Dimensions | 4.4H x 11.3W x 7.5D | ||
Weight | |||
Warranty | 1 year | ||
Year |