| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 3100 |
| Brightness Description | N/A |
| Contrast Ratio | 8000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | |
| 3D | Yes |
| Blu Ray 3d | No |
| Ultra Short Throw | Yes |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 1080p/24, 1080p/50, 525i, 525p, 576p, 625i, 625p, 1125i |
| Lamp Life | 4000 eco-mode |
| Noise Level (-db) | 37 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | PC 3D projection, interactive, wired networking, short-throw, blackboard mode, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 9.8"H x 14.1"W x 14.5"D |
| Weight | |
| Warranty | |
| Year | |