| Technology | DLP (3) |
| Price | |
| Brightness (Manufacturer Claim) | 20000 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | |
| Native Resolution | SXGA+ (1400x1050) |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p24/25/30, 525p, 525i, 625i, 625p, 1125i |
| Lamp Life | 2000 |
| Noise Level (-db) | 49 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | varies with lens |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | wired networking, PC 3D ready |
| Wireless Networking | |
| Dimensions | 11.5H x 14.5W x 31.5D |
| Weight | |
| Warranty | |
| Year | 2012 |