| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 8500 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 1080p/24, 1080p/25, 1080p/30 1080p/50, 1035i, 525i 525p, 575p, 576i 625i, 625p, 1125i |
| Lamp Life | |
| Noise Level (-db) | 39 |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, RS232 Port, Multiple lens options, Wired Networking, DICOM, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 6.9H x 19.6D x 18.3W |
| Weight | |
| Warranty | 3 years |
| Year | |