| Technology | 3LCD |
| Price | 2619 |
| Brightness (Manufacturer Claim) | 4500 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | WXGA (1280x800) |
| Max Resolution | - |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p50/60/24/25/30, 576p, 576i, 625i, 625p, 1125i |
| Lamp Life | 3000 |
| Noise Level (-db) | 35 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | wired networking, closed captioning |
| Wireless Networking | |
| Dimensions | 6.5H x 19.3W x 17.1D |
| Weight | |
| Warranty | |
| Year | 2012 |