| Technology | 3LCD |
| Price | 5199 |
| Brightness (Manufacturer Claim) | 2600 |
| Brightness Description | N/A |
| Contrast Ratio | |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | Up to UXGA (1600 x 1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, M-NTSC, PAL, PAL-M, PAL-N, PAL60, SECAM |
| HDTV | 480i, 576i, 480p, 720p, 1080i |
| Lamp Life | * |
| Noise Level (-db) | 30 |
| Audio | Yes 1 |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.3:1 |
| Optional Lens | Yes |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 9.8" x 14.2" x 4.5" |
| Weight | |
| Warranty | 3 Year Parts/Labor, w/3yr loaner program |
| Year | 1970 |