| Technology | 3LCD |
| Price | 5995 |
| Brightness (Manufacturer Claim) | 3200 |
| Brightness Description | N/A |
| Contrast Ratio | 500:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | Up to UXGA (1600 x 1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, M-NTSC, PAL, PAL-M, PAL-N, PAL60, SECAM, YPBPR |
| HDTV | 480i, 525i, 625i, PAL60, 480p, 525p, 720p, 750p, 1080i, 1125i |
| Lamp Life | * |
| Noise Level (-db) | * |
| Audio | Yes 2 |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.3:1 |
| Optional Lens | Yes |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | 1 |
| Dimensions | 13.3" x 16.0" x 5.4" |
| Weight | |
| Warranty | 3 Year Parts/Labor, w/3yr loaner program |
| Year | 1970 |