| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 2700 |
| Brightness Description | N/A |
| Contrast Ratio | 7500:01:00 |
| Projection | |
| Native Resolution | 1280x800 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60/50/24, 576i, 576p, 625i, 625p, 1125i |
| Lamp Life | |
| Noise Level (-db) | 34 |
| Audio | 8.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.10:1 |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | wired networking, blackboard mode, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 3.9H x 11.3W x 9.1D |
| Weight | |
| Warranty | |
| Year | |