| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 5500 |
| Brightness Description | N/A |
| Contrast Ratio | 4000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 625i, 625p, 1125i |
| Lamp Life | 2500 hours/4000 eco-mode |
| Noise Level (-db) | 37 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | RS232 Port, USB Port, Closed Captioning, Blackboard Mode, Wired Networking, Crestron RoomView, soft carry case |
| Wireless Networking | |
| Dimensions | 4.2H x 14.9W x 12.0D |
| Weight | |
| Warranty | |
| Year | 2014 |