| Technology | 3LCD |
| Price | 4750 |
| Brightness (Manufacturer Claim) | 2500 |
| Brightness Description | N/A |
| Contrast Ratio | 700:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | Up to UXGA (1600 x 1200) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, PAL, PAL-M, PAL-N, SECAM |
| HDTV | 480p, 575p, 720p, 1035i, 1080i |
| Lamp Life | 1000 |
| Noise Level (-db) | 31 |
| Audio | Yes 3 |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.30:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 12.0" x 17.2" x 6.5" |
| Weight | |
| Warranty | 3 Year Parts/Labor |
| Year | 1970 |