| Technology | 3LCD |
| Price | |
| Brightness (Manufacturer Claim) | 2500 |
| Brightness Description | N/A |
| Contrast Ratio | 300:01:00 |
| Projection | |
| Native Resolution | WXGA (1280x800) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p, 576i, 576p |
| Lamp Life | 3000 |
| Noise Level (-db) | 38 |
| Audio | 1.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | Yes |
| Speakers | |
| Special Features | RS232 Port, USB Port, Wired Networking, Wireless Networking, Blackboard Mode, Soft Carrying Case |
| Wireless Networking | 1 |
| Dimensions | 3.2H x 11.6W x 7.7D |
| Weight | |
| Warranty | 3 years |
| Year | |