| Technology | 3LCD |
| Price | 6995 |
| Brightness (Manufacturer Claim) | 2000 |
| Brightness Description | N/A |
| Contrast Ratio | 350:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | Up to SXGA (1280x1024) |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | NTSC, NTSC 4.43, PAL, SECAM, PAL60, PAL-M, PAL-N, YCbCr |
| HDTV | 1080I, 720p, 480p, 480i |
| Lamp Life | 1500 |
| Noise Level (-db) | |
| Audio | 2 stereo audio |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | Yes 1.2:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 9.3 lbs. (XU-37), 9.7 lbs. (XU-38 |
| Weight | |
| Warranty | 3-year limited, parts and labor, with 3 day factory turn-around |
| Year | 2010 |