| Technology | 3LCD |
| Price | 999 |
| Brightness (Manufacturer Claim) | 1100 |
| Brightness Description | N/A |
| Contrast Ratio | 6000:01:00 |
| Projection | |
| Native Resolution | WXGA (1280x768) |
| Max Resolution | 1920x1080 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/24, 1080p/60, 1080p/50 |
| Lamp Life | - |
| Noise Level (-db) | 20 |
| Audio | No |
| DVI or HDMI | Yes |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | |
| Dimensions | 4.8H x 14.4W x 12.6D |
| Weight | |
| Warranty | 2 years |
| Year | 2009 |