| Technology | 3LCD |
| Price | 2279 |
| Brightness (Manufacturer Claim) | 2500 |
| Brightness Description | N/A |
| Contrast Ratio | |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 1080i, 720p, 575p, 575i, 540p |
| Lamp Life | - |
| Noise Level (-db) | 28 |
| Audio | 1.0W Mono |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.16:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | short-focus lens |
| Wireless Networking | |
| Dimensions | 3.8H x 13.0W x 11.3D |
| Weight | |
| Warranty | 3 years |
| Year | 2012 |