| Technology | 3LCD |
| Price | n/a |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 8000:01:00 |
| Projection | |
| Native Resolution | 1920x1200 |
| Max Resolution | |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | S-video, Composite, Component |
| HDTV | 720p, 1080i, 1080p/60/24/50, 576i, 576p |
| Lamp Life | 20000 hours |
| Noise Level (-db) | |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, RS232 Port, Wired Networking, DICOM, Edge Blending, Geometric Correction, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 5.8H x 15.4W x 19.7D |
| Weight | |
| Warranty | 5 years |
| Year | |