| Technology | 3LCD |
| Price | 11250 |
| Brightness (Manufacturer Claim) | 6000 |
| Brightness Description | N/A |
| Contrast Ratio | 1000:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | |
| Video Compatibility | Component, S-Video, Composite |
| HDTV | 1080i, 720p, 575i, 540p, 575p |
| Lamp Life | - |
| Noise Level (-db) | 36.0 dB/34.0 dB economy |
| Audio | 400W |
| DVI or HDMI | Yes |
| Power Zoom/Focus | |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | Yes |
| Classroom | |
| Speakers | |
| Special Features | |
| Wireless Networking | 1 |
| Dimensions | 6.6H x 19.0W x 19.9D |
| Weight | |
| Warranty | 2 years |
| Year | 2012 |