| Technology | SXRD (3) |
| Price | 3999 |
| Brightness (Manufacturer Claim) | 1800 |
| Brightness Description | N/A |
| Contrast Ratio | 120000:1 |
| Projection | |
| Native Resolution | 1920x1080 |
| Max Resolution | 1920x1080 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | - |
| HDTV | 720p, 1080i, 1080p/24, 1080p/50, 576p, 480p |
| Lamp Life | 6000 hours eco-mode |
| Noise Level (-db) | 21 |
| Audio | No |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | |
| Special Features | Anamorphic Ready, RS232 Port, USB Port, Wired Networking, Full HD 3D, Frame Interpolation, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 7.1H x 16.0W x 18.3D |
| Weight | |
| Warranty | 3 years |
| Year | 2016 |