| Technology | 3LCD |
| Price | 3480 |
| Brightness (Manufacturer Claim) | 2500 |
| Brightness Description | N/A |
| Contrast Ratio | 650:01:00 |
| Projection | |
| Native Resolution | XGA (1024x768) |
| Max Resolution | - |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-Video, Composite |
| HDTV | 720p, 1080i, 540p, 575p, 575i |
| Lamp Life | 2000 |
| Noise Level (-db) | 44 |
| Audio | - |
| DVI or HDMI | No |
| Power Zoom/Focus | |
| Lens Shift | No | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.20:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | USB port |
| Wireless Networking | 1 |
| Dimensions | 1.8H x 10.8W x 8.1D |
| Weight | |
| Warranty | 3 years |
| Year | 2012 |