| Technology | SXRD (3) |
| Price | 9999 |
| Brightness (Manufacturer Claim) | 1500 |
| Brightness Description | N/A |
| Contrast Ratio | - |
| Projection | |
| Native Resolution | 4096x2160 |
| Max Resolution | |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 1.85:1 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60 1080p/24, 1080p/50, 575i 575p, 480p |
| Lamp Life | |
| Noise Level (-db) | |
| Audio | None |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 2.06:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | |
| Special Features | Full HD 3D,Anamorphic Ready, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 7.7"H x 19.5"W x 18.3"D |
| Weight | |
| Warranty | 3 years |
| Year | |