| Technology | LCoS |
| Price | 7999 |
| Brightness (Manufacturer Claim) | 800 |
| Brightness Description | N/A |
| Contrast Ratio | 120000:1 |
| Projection | |
| Native Resolution | HD 1080p (1920x1080) |
| Max Resolution | - |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50. 575i, 575p |
| Lamp Life | - |
| Noise Level (-db) | 20 |
| Audio | No |
| DVI or HDMI | Yes |
| Power Zoom/Focus | |
| Lens Shift | Yes | |
| LAN Networking | No | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | |
| Speakers | |
| Special Features | anamorphic lens compatible |
| Wireless Networking | |
| Dimensions | 7.1H x 18.5W x 19.0D |
| Weight | |
| Warranty | 2 years |
| Year | 2012 |