| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 6000 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:01:00 |
| Projection | |
| Native Resolution | 1024x768 |
| Max Resolution | 1920x1200 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:03 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life | 1500 hours/3500 eco-mode |
| Noise Level (-db) | 42 |
| Audio | 3.0W stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | N/A |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | 1 |
| Special Features | PC 3D ready, USB port, RS232 port, Crestron RoomView, wired networking |
| Wireless Networking | |
| Dimensions | 6.4H x 17.0D x 13.6W |
| Weight | |
| Warranty | 3 years |
| Year | 2014 |