| Technology | DLP (1) |
| Price | |
| Brightness (Manufacturer Claim) | 7500 |
| Brightness Description | N/A |
| Contrast Ratio | 000:1|10 |
| Projection | DLP (1) |
| Native Resolution | 3840x2160 |
| Max Resolution | 3840x2160 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:9 (4K HD) |
| Video Compatibility | 720p, 1080i, 1080p/60, 2160p/60, 576i, 576p, 480p, 480i |
| HDTV | |
| Lamp Life | 20,000 Hours |
| Noise Level (-db) | 43.0 dB |
| Audio | |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | Dependent on Lens |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, Full HD 3D, Edge Blending, Geometric Correction, Lens Memory, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 8.1 H x 19.7 W x 22.8 D |
| Weight | 61.7 lbs |
| Warranty | |
| Year | 2017 |