| Technology | DLP (1) |
| Price | |
| Brightness (Manufacturer Claim) | 18000 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | DLP (1) |
| Native Resolution | WUXGA (1920x1200) |
| Max Resolution | 1920x1200 |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 WUXGA |
| Video Compatibility | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| HDTV | |
| Lamp Life | 20,000 Hours |
| Noise Level (-db) | 43.0 dB |
| Audio | |
| DVI or HDMI | Yes |
| Power Zoom/Focus | Yes |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | Dependent on Lens |
| Optional Lens | Yes |
| Classroom | No |
| Speakers | |
| Special Features | Picture-in-Picture, Operate 24/7, Full HD 3D, Edge Blending, Geometric Correction, Frame Interpolation, Crestron RoomView™ |
| Wireless Networking | |
| Dimensions | 9.7 H x 26.8 W x 20.8 D |
| Weight | 105.8 lbs |
| Warranty | 5 Years |
| Year | 2017 |