| Technology | DLP |
| Price | |
| Brightness (Manufacturer Claim) | 6050 |
| Brightness Description | N/A |
| Contrast Ratio | 4800:01:00 |
| Projection | |
| Native Resolution | 1920x1080 |
| Max Resolution | 1920x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 480p, 480i |
| Lamp Life | 2000 |
| Noise Level (-db) | n/a |
| Audio | No |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | n/a |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | |
| Special Features | wired networking, USB port, Crestron RoomView, picture-in-picture |
| Wireless Networking | |
| Dimensions | 8.2H x 17.1W x 15.3D |
| Weight | |
| Warranty | 3 years |
| Year | |