| Technology | 3LCD |
| Price | 5599 |
| Brightness (Manufacturer Claim) | 6750 |
| Brightness Description | N/A |
| Contrast Ratio | 6000:01:00 |
| Projection | |
| Native Resolution | WXGA (1280x800) |
| Max Resolution | 1600x1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:10 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 576i, 576p |
| Lamp Life | 3000 |
| Noise Level (-db) | 39 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | None |
| Optional Lens | Yes |
| Classroom | Yes |
| Speakers | 1 |
| Special Features | wired networking, Crestron RoomView, picture-in-picture, closed captioning |
| Wireless Networking | |
| Dimensions | 6.5H x 19.7W x 14.4D |
| Weight | |
| Warranty | 3 years |
| Year | |