| Technology | DLP |
| Price | 2899 |
| Brightness (Manufacturer Claim) | 4650 |
| Brightness Description | N/A |
| Contrast Ratio | 10000:1 |
| Projection | |
| Native Resolution | 1920x1080 |
| Max Resolution | |
| 3D | Yes |
| Blu Ray 3d | Yes |
| Ultra Short Throw | No |
| Native Aspect Ratio | 16:09 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i 576p, 480p, 480i |
| Lamp Life | 4600 |
| Noise Level (-db) | 29 |
| Audio | 16.0W stereo |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | Yes | |
| LAN Networking | Yes | |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | 1 |
| Special Features | Full HD 3D,RS232 Port, USB Port, Wired Networking, Crestron RoomView |
| Wireless Networking | |
| Dimensions | 5.2"H x 14.5"W x 12.0"D |
| Weight | |
| Warranty | 3 years |
| Year | |