| Projector Model | PowerLite Cinema 550 |
| Technology | 3LCD |
| Price | 2499 |
| Brightness (Manufacturer Claim) | 1400 |
| Brightness Description | |
| Contrast Ratio | 3,000:1 |
| Projection | |
| Native Resolution | 1280X720 |
| Max Resolution | 1280x1024 |
| 3D | No |
| Blue Ray | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 18 |
| Video Compatiblity | Component, S-video, Composite |
| HDTV | 1080i, 720p |
| Lamp Life | |
| Noise Level (-db) | 32 db; Eco-Mode: 26 db |
| Audio | |
| DVI or HDMI | No |
| Power Zoom Focus | No |
| Lens Shift | Yes |
| LAN Networking | No |
| Zoom Lens Ratio | 1.50:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | No |
| Special Features | |
| Wireless Networking | No |
| Dimensions | 4.9H x 16.0W x 12.2D |
| Weight | 11.5 |
| Warranty | 2 years |
| Year | 2000 |