Projector Reviews Images

Classroom Projector Comparison Chart 2017-2018 - Projector Series

Posted on June 20, 2017 by Art Feierman

Below, we have a chart that will succinctly compare some key specifications of each of the education projectors considered in this year's classroom projector report, as well as all the projectors in their series. We have also provided a downloadable PDF version of this chart for easier viewing at the bottom of the page.

To scroll through this chart - there are many columns not visible - place your cursor anywhere inside the chart and hold down your mouse or touchpad, and move to the right to see the additional specs (or move to the left to go back to the left side).

Model MSRP Technology Resolution Brightness Contrast Weight Monitor (VGA) out Audio Watts NetworkWired Network Wireless Apps or USB for Presenting Zoom Ratio Lamp Hour Maximum Lamp Hour Eco-mode Filters Warranty 3D Review
BenQ CH100 $999 DLP HD 1080p (1920x1080) 1,000 100,000:1  5.51 No 5 Watt Stereo No No No Fixed 20,000 30,000 No 3 Years No Yes
BenQ SU917 $3,499 DLP WUXGA (1920x1200) 5,000 7,000:1  8.2 No 10 Watt Stereo Yes Yes Yes 1.50:1  2,300 3,500 Yes  3 Years Yes No

BenQ SU922

 $1,799 DLP  WUXGA (1920x1200) 5,000 3,000:1  10.8 Yes 2o Watt Stereo Yes Yes Yes 1.60:1 2,000 2,500 Yes  3 Years Yes No
BenQ SU931 $4,499 DLP WUXGA (1920x1200) 6,000 3,000:1 14.7 Yes 1o Watt Mono Yes No Yes 1.60:1  2,000 3,000 Yes 3 Years Yes Yes
BenQ SU964  $8,999 DLP WUXGA (1920x1200) 6,500 8,300:1 28.66 No 1o Watt Mono Yes No Yes 1.45:1  2,000 2,500 Yes 3 Years No No
Casio XJ-F10X  $849 DLP XGA (1024x768) 3,300 20,000:1 8.4 No 16 Watt Mono Yes No  No  1.50:1 20,000 20,000 No 3 Years No No
Casio XJ-F100W $899 DLP WXGA (1280x800) 3,500  20,000:1 8.4 No  16 Watt Mono Yes No No  1.50:1 20,000 20,000 No 3 Years No No
Casio XJ-F20XN $899 DLP XGA (1024x768) 3,300 20,000:1 8.4 No  16 Watt Mono Yes  Yes Yes  1.50:1 20,000 20,000 No 3 Years No No
Casio XJ-F210WN  $1,049 DLP WXGA (1280x800) 3,500 20,000:1 8.4 No 16 Watt Mono Yes  Yes Yes  1.50:1 20,000 20,000 No 3 Years Yes Yes
Casio XJ-UT311WN Unknown DLP WXGA (1280x800) 3,100 20,000:1 12.56 No  16 Watt Mono Yes  Yes Yes Fixed 20,000 20,000 No 3 Years Yes No
Casio XJ-UT310WN  $1,999 DLP WXGA (1280x800) 3,100  1,800:1 12.1 No 16 Watt Mono Yes Yes Yes Fixed 20,000 20,000 No 3 Years No No
CasioCXJ-UT351W  $1,799 DLP WXGA (1280x800) 3,500  20,000:1 13.23 Yes 16 Watt Mono Yes Yes Yes Fixed 20,000 20,000 No 3 Years No No
Casio XJ-UT351WN  $3,199 DLP WXGA (1280x800) 3,500  20,000:1 13.23 Yes 16 Watt Mono Yes Yes Yes Fixed 20,000 20,000 No 3 Years No Yes
Epson BrightLink 696UI $2,799 DLP  WUXGA (1920x1200) 3,800  16,000:1 18.3 Yes 16 Watt Mono Yes Yes Yes 1.35:1  5,000 10,000 Yes 2 Years No Yes
Epson BrightLink 697UI $3,299 3LCD WUXGA (1920x1200) 4,400  16,000:1 18.7 Yes 16 Watt Mono Yes Yes  Yes 1.35:1  5,000 10,000 Yes 2 Years No No
Epson PowerLite 2245U $1,499 3LCD WUXGA (1920x1200) 4,200 15,000:1 10.2 Yes  16 Watt Mono Yes Yes Yes 1.60:1 5,000 10,000 Yes 2 Years No No
Epson PowerLite 2250U $1,599 3LCD WUXGA (1920x1200) 5,000 15,000:1 10.2 Yes 16 Watt Mono Yes Yes Yes 1.60:1 5,000 10,000 Yes 2 Years No No
Epson PowerLite 2255U $1,999 3LCD WUXGA (1920x1200) 5,000 15,000:1 10.1 Yes  16 Watt Mono Yes Yes Yes  1.60:1 5,000 10,000 Yes 2 Years No No
Epson PowerLite 2265U $2,299 3LCD WUXGA (1920x1200) 5,500 15,000:1 10.4 Yes 16 Watt Mono Yes Yes  Yes 1.60:1 5,000 10,000 Yes 2 Years No Yes
Epson PowerLite 675W $1,190 3LCD WXGA (1280x800) 3,200 14,000:1  12.6 Yes 16 Watt Mono Yes Yes Yes Fixed 5,000 10,000 Yes 2 Years No No
Epson PowerLite 680  $1,160 3LCD XGA (1024x768) 3,500 14,000:1 12.6 Yes 16 Watt Mono Yes Yes  Yes Fixed 5,000 10,000 Yes 2 Years No Yes
Epson PowerLite 685W $1,390 3LCD WXGA (1280x800) 3,500 14,000:1 12.6 Yes 16 Watt Mono Yes Yes Yes Fixed 5,000 10,000 Yes 2 Years No No
Epson Pro L1100U  $8,499 3LCD  WUXGA (1920x1200) + Pixel Shift 6,000 1,000,000:1 41.2 Yes  No Yes Yes Yes Fixed 20,000 20,000 Yes 3 Years No No
Epson Pro L1200U $9,999 3LCD WUXGA (1920x1200) + Pixel Shift 7,000 1,000,000:1 42.2 Yes No Yes Yes Yes 1.60:1 20,000 20,000 Yes 3 Years No No
Epson Pro L1300U $11,499 3LCD WUXGA (1920x1200) + Pixel Shift 8,000 1,000,000:1 42.4 Yes No Yes Yes Yes 1.60:1 20,000 20,000  Yes 3 Years No No
Epson Pro L1405U $12,199 3LCD WUXGA (1920x1200) + Pixel Shift 8,000  1,000,000:1 42.4 Yes No Yes Yes Yes  1.60:1 20,000 20,000 Yes 3 Years No No
Epson Pro L1500U $21,999 3LCD WUXGA (1920x1200) + Pixel Shift 12,000 1,000,000:1 47.8 Yes No Yes Yes Yes 1.60:1 20,000 20,000 Yes 3 Years No Yes
Epson Pro L1505U $21,999 3LCD WUXGA (1920x1200) + Pixel Shift 12,000 1,000,000:1 47.8 Yes No Yes Yes Yes 1.60:1 20,000 20,000 Yes 3 Years No Yes
Epson Pro L25000U $99,999 3LCD WUXGA (1920x1200) + Pixel Shift 25,000 2,500,000:1 146.0 No No Yes Yes Yes Interchangeable Lenses (Not Included) 20,000 20,000 Yes 3 Years No No
Infocus IN1116 $849 DLP WXGA (1280x800) 2,400 14,000:1 3.5 No 2 Watt Stereo No  Yes Yes 1.30:1 10,000 10,000 Yes 1 Year Yes No
Infocus IN1116LC $899 DLP WXGA (1280x800) 2,400 14,000:1 3.5 No 2 Watt Stereo No Yes Yes 1.30:1  10,000 10,000 Yes 1 Year Yes  No
Infocus IN1118HD $999 DLP HD 1080p (1920x1080) 2,400 15:000:1 3.5 No  2 Watt Stereo No Yes Yes  1.30:1 10,000 10,000 Yes 1 Year Yes  Yes
Infocus IN1118HDLC $1,049 DLP HD 1080p (1920x1080) 2,400 15:000:1 3.5 No 2 Watt Stereo No Yes Yes 1.30:1 10,000 10,000 Yes 1 Year Yes No
Infocus IN5148HD $4,099 DLP HD 1080p (1920x1080) 5,000  12,000:1 19.5 Yes 10 Watt Stereo Yes  Yes Yes 2.0:1  3,000 4,000 Yes 1 Year No Yes
NEC NP-ME301W $629 LCD WXGA (1280x800) 3,000 6,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1  4,000 9,000 Yes 5 Years No No
NEC NP-ME331W $699 LCD WXGA (1280x800) 3,300 6,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1 4,000 9,000 Yes 3 Years No Yes
NEC NP-ME361W $749 LCD WXGA (1280x800) 3,600 6,000:1 6.4 Yes  20 Watt Mono Yes  Yes Yes 1.70:1 4,000 9,000 Yes 3 Years No No
NEC NP-ME401W  $949 LCD WXGA (1280x800) 4,000 6,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes  1.70:1 4,000 9,000 Yes 3 Years No No
NEC NP-ME301X $529 LCD  XGA (1024x768) 3,000 12,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1 4,000 9,000 Yes  3 Years No No
NEC NP-ME331X $599 LCD XGA (1024x768) 3,300  12,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1 4,000 9,000 Yes 3 Years No No
NEC NP-ME361X $649 LCD XGA (1024x768) 3,600 12,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1 4,000 9,000 Yes 3 Years No No
NEC NP-ME401X $849 LCD XGA (1024x768) 4,000 12,000:1 6.4 Yes  20 Watt Mono Yes Yes Yes 1.70:1 4,000 9,000 Yes 3 Years No No
NEC NP-V332X $479 DLP XGA (1024x768) 3,300  10,000:1 6.2 Yes  8 Watt Mono Yes  No No 1.10:1 3,500 6,000 Yes 2 Years Yes No
NEC NP-V332W $579 DLP WXGA (1280x800) 3,300 10,000:1 6.2 Yes  8 Watt Mono Yes No No 1.10:1 3,500 6,000 Yes 2 Years Yes Yes
NEC NP-V302H $799 DLP  HD 1080p (1920x1080) 3,000 8,000:1 6.4 Yes  8 Watt Mono Yes No No 1.20:1 3,500 6,000 Yes 2 Years No No
Optoma ZW300UST $3,399 DLP  WXGA (1280x800) 3,200 22,000:1 12.3 Yes 10 Watt Mono Yes Yes Yes Fixed 20,000 20,000 Yes  5 Years Yes  Yes
Optoma ZW300USTi $3,799 DLP WXGA (1280x800) 3,200 22,000:1 12.3 Yes  10 Watt Mono Yes Yes Yes Fixed 20,000 20,000 Yes 5 Years Yes No
Sony VPL-DX220 $740 3LCD  XGA (1024x768) 2,700 3,000:1 5.9 No  1 Watt Mono  No No No 1.20:1 3,000 6,000 Yes 3 Years No No
Sony VPL-DW240 $970 3LCD  WXGA (1280x800) 3,000 3,000:1 6.0 No  1 Watt Mono No No No 1.30:1 3,000 6,000 Yes 3 Years No Yes
Sony VPL-DX240 $890 3LCD XGA (1024x768) 3,300 3,000:1 6.0 No  1 Watt Mono No No No 1.30:1 3,000 6,000 Yes 3 Years No No
Sony VPL-PWZ10 $3,750 3LCD  WXGA (1280x800) 5,000 500,000:1 19.2 No 16 Watt Mono Yes Yes Yes 1.45:1 20,000 20,000 Yes Unknown No No
Sony VPL-PHZ10 $5,000 3LCD WUXGA (1920x1200) 5,000  500,000:1 19.2 No 16 Watt Mono Yes Yes Yes 1.45:1 20,000 20,000 Yes Unknown No Yes
Viewsonic PRO8510L $1,599 DLP  XGA (1024x768) 5,200 5,000:1  13.9 Yes  10 Watt Stereo Yes No No 1.60:1 2,000 2,500 Yes 3 Years No No
Viewsonic PRO8530HDL $2,169 DLP  HD 1080p (1920x1080) 5,200 5,000:1 13.9 Yes  10 Watt Stereo Yes No No  1.60:1 2,000 2,500  Yes 3 Years No Yes

 

Downloadable PDF

If you wish to view this chart as a PDF, we have provided one here as a free download.

2017-2018 Classroom Projector Report Series Comparison Chart

Latest Reviews

February 25, 2024

Introducing the Hisense C1: A cube-shaped 4K UHD lifestyle projector with an RGB triple laser light source and integrated JBL ...

February 19, 2024

The BenQ X3100i is a 4LED, 4K UHD (3,840 x 2,160p) 0.65" DLP short-throw gaming projector that offers a BenQ-rated ...

© 2024 Projector Reviews

crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram